Simplified Management and Policy Tuning
Intuitive workflows and centralized management eliminate the complexity often associated with application control.
Lightweight and Scalable Architecture
Designed for scalability without extensive performance tuning or hardware investment. Its lightweight agent ensures minimal resource consumption.
Continuous Product Innovation
Addresses modern security challenges, integrating customer feedback and emerging technologies.
Get a Demo Today!
Modern vs Legacy Application Control
Designed by cybersecurity practitioners, the Airlock Digital solution is more feature-complete and user friendly than the most popular legacy solutions, like Carbon Black—with the OS support, scalability, and ease of management that modern organizations require.
| Deployment & Scalability |
|
Carbon Black |
| Deployment Options | On-premises, cloud, and SaaS options available | Limited to on-premises and self-hosted solutions |
| Scalability | Proven scalability for large, distributed environments | Faces challenges due to high compute and storage demands |
| Agent Architecture | Lightweight, minimal impact on endpoint resources | Resource-intensive, impacting performance |
| REST API Availability | Available, enabling seamless integrations | Limited API support |
| Management & Reporting |
|
Carbon Black |
| Ease of Management | Intuitive workflows and centralized management | Complex and time-intensive, requiring specialized expertise |
| Exception Management | Advanced handling with secure One-Time Passwords (OTPs) | Limited exception handling capabilities |
| Unified Dashboard | Single dashboard to manage all endpoints and policies | Fragmented interfaces make unified management difficult |
| Trust Mechanisms | Supports hash, path, publisher, and parent-level controls | Mix of vendor- and customer-controlled trust mechanisms |
| Reporting & Logging | Centralized, detailed logs and customizable reporting | Fragmented reporting, making compliance audits difficult |
| Product Innovation & Scope |
|
Carbon Black |
| OS and Legacy Support | Supports Windows, Linux, macOS, and legacy systems | Primarily supports modern Windows, limited Linux/macOS |
| OT Support | Comprehensive protection for OT environments | Minimal OT support |
| Trusted Installer | Included, simplifying secure software installations | Available, but complex to configure |
| Threat Intelligence | Integrated real-time intelligence with VirusTotal | No integrated threat intelligence |
| Product Roadmap | Continuously evolving based on customer feedback | Minimal feature development since the original Bit9 |
